Product Name:
Human Interleukin 28B (IL-28B) ELISA Kit
Cat.#:
JL14492
Regulatory Status:
Alternative:
IFNL3; Interferon,Lambda 3; Cytokine Zcyto22
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
7.81-500pg/mL
Sensitivity:
4.25pg/mL
Specificity:
This kit recognizes Human IL-28B in samples. No significant cross-reactivity or interference between Human IL-28B and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| IL-28B
Interferon lambda 3 (gene symbol: IFNL3) encodes the IFNL3 protein. IFNL3 was formerly named IL28B, but the Human Genome Organization Gene Nomenclature Committee renamed this gene in 2013 while assigning a name to the then newly discovered IFNL4 gene.Together with IFNL1 (formerly IL29) and IFNL2 (formerly IL28A), these genes lie in a cluster on chromosomal region 19q13.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 500 | 250 | 125 | 62.5 | 31.25 | 15.62 | 7.81 | 0 |
OD | 2.3 | 1.65 | 1.06 | 0.56 | 0.29 | 0.17 | 0.11 | 0.05 |
Corrected OD | 2.25 | 1.6 | 1.01 | 0.51 | 0.24 | 0.12 | 0.06 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human IL-28B spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 80-101 | 96 |
Plasma(n=8) | 91-105 | 102 |
Cell Culture Supernates(n=8) | 94-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human IL-28B and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 82-95 | 88-96 | 90-110 |
Average (%) | 91 | 92 | 96 | |
1 : 4 | Range (%) | 88-103 | 87-108 | 105-115 |
Average (%) | 94 | 96 | 108 |






Size
Quantity
Price ($)
48T


280 / 280
96T


360 / 360